| 货号: | 规格: | |||||||||||||||||||||||||||||||||||
| 品牌: | GattaQuant | 价格: | ¥ | |||||||||||||||||||||||||||||||||
| 产品分类: | 热销产品 | 研究领域: | ||||||||||||||||||||||||||||||||||
| CAS编号: | 分子量: | |||||||||||||||||||||||||||||||||||
| 分子式: | 别名: | |||||||||||||||||||||||||||||||||||
| 储存条件: | 运输条件: | |||||||||||||||||||||||||||||||||||
| 货期: | 应用: | |||||||||||||||||||||||||||||||||||
| 说明书: | 备注: | |||||||||||||||||||||||||||||||||||
| 产品描述 | ||||||||||||||||||||||||||||||||||||
|
DNA-PAINT STARTER KIT YOUR START INTO THE WORLD OF DNA-PAINT. GATTA-PAINT NANORULER AND MASSIVE-AB 1-PLEX KIT DNA-PAINT is a localization based super-resolution imaging technique with several advantages. It offers: Sub-20-nm spatial resolution No photobleaching No photoswitching of dyes necessary Compatible with standard microscopes Easy spectral multiplexing Step into the world of DNA-PAINT with our starter-kit containing one ready-to-use GATTA-PAINT 80 (R or Y) nanoruler slide and one MASSIVE-AB 1-PLEX labeling kit for 1-color (ATTO 655 or Cy3B) DNA-PAINT measurements in biological cells. Please find further information below. Collaboration product between GATTAquant and Massive Photonics.PRODUCT PROPERTIES THE DNA-PAINT STARTER KIT
|
||||||||||||||||||||||||||||||||||||