| 货号: | 规格: | ||||||||||||||||||||||||||||||||||||||||
| 品牌: | GattaQuant | 价格: | ¥ | ||||||||||||||||||||||||||||||||||||||
| 产品分类: | 热销产品 | 研究领域: | |||||||||||||||||||||||||||||||||||||||
| CAS编号: | 分子量: | ||||||||||||||||||||||||||||||||||||||||
| 分子式: | 别名: | ||||||||||||||||||||||||||||||||||||||||
| 储存条件: | 运输条件: | ||||||||||||||||||||||||||||||||||||||||
| 货期: | 应用: | ||||||||||||||||||||||||||||||||||||||||
| 说明书: | 备注: | ||||||||||||||||||||||||||||||||||||||||
| 产品描述 | |||||||||||||||||||||||||||||||||||||||||
|
GATTA-CELLS NIR The GATTA-Cells NIR supplies you with high-quality standard cell slides with a labeled target in the near infrared (NIR) region. They are a perfect match for the new ZEISS LSM 980 with Airyscan 2 microscope. Ready-to-use GATTA-Cells NIR slides contain fixed and stained huFIB cells for fluorescence imaging with labels in the region between 358 nm and 750 nm. Currently we are offering one version: GATTA-Cells 4C NIR Multicolor huFIB cells displaying 4 colors Nucleus: DAPI Mitochondria: Tom20 with Alexa Fluor 488 Actin: Alexa Fluor 647 Microtubules: α-Tubulin with Alexa Fluor 750 GATTA-Cells are embedded in ProLong Diamond and show high photo stability with shelf lifes of at least 6 months (storage at 2-8 °C).
PRODUCT PROPERTIES OF GATTA-CELLS NIR
Beginner: Samples to check the basic functions of your microscope. Easy to resolve, also for beginners in the field of super-resolution microscopy. Advanced: Samples to optimize the settings of your microscope. Advanced experience is necessary in order to resolve the nanorulers. Expert: Samples which demand perfectly aligned microscopes and very experienced users which are able to optimize acquisition and data evaluation. FLUOROPHORE PROPERTIES
|
|||||||||||||||||||||||||||||||||||||||||