维百奥生物代理GenoSensor Corporation品牌全系列产品
GenoSensor Corporation是一家基因组技术公司,专注于为从事基因组研究和/或需要基因组解决方案的生命科学领域客户提供产品和服务。公司产品线包括:微RNA芯片、PCR/实时定量PCR(QPCR)试剂盒、基因组改变分析工具,DNA提取试剂盒以及临床应用的专用试剂盒及试剂。
▎GenoSensor Corporation产品线
● MicroRNA Expression Profiling
MicroRNA是约21个核苷酸(NT)的非编码小RNA,参与转录后调控,并在多种细胞和生物体中表达。GenoExplorer™ microRNA生物芯片和检测方法为研究microRNA表达及其谱分析提供了支持。microRNA芯片包括人、小鼠、大鼠、果蝇、秀丽隐杆线虫、拟南芥以及其他物种的芯片,GenoExplorer™微阵列以高重复性、高信噪比和高灵敏度为标志,展现出高品质性能。
货号 | 品名 | 产品描述 | 规格 |
1101C | GenoExplorer™ microRNA kit - human 4 | GenoExplorer™ microRNA chips, labeling reagent, hybridization buffer and washing solutions | 4 reactions |
1102C | GenoExplorer™ microRNA kit - human 20 | 20 reactions | |
1111C | GenoExplorer™ microRNA kit - mouse/rat 4 | 4 reactions | |
1112C | GenoExplorer™ microRNA kit - mouse/rat 20 | 20 reactions | |
1121C | GenoExplorer™ microRNA kit - C. elegans 4 | 4 reactions | |
1122C | GenoExplorer™ microRNA kit - C. elegans 20 | 20 reactions | |
1131C | GenoExplorer™ microRNA kit - Drosophila melanogaster 4 | 4 reactions | |
1132C | GenoExplorer™ microRNA kit - Drosophila melanogaster 20 | 20 reactions | |
1141C | GenoExplorer™ microRNA kit - Arabidopsis thaliana 4 | 4 reactions | |
1142C | GenoExplorer™ microRNA kit - Arabidopsis thaliana 20 | 20 reactions | |
1199 | GenoExplorer™ microRNA for other species | - | |
1301 | GenoExplorer™ microRNA array labeling kit | GenoExplorer™microRNA labeling kit | 20 reactions |
1302 | GenoExplorer™microRNA labeling kit is ONLY available with purchase of full kits | GenoExplorer™microRNA labeling kit is ONLY available with purchase of full kits | 4 reactions |
1201C | GenoExplorer™ microRNA cihp - human 4 | GenoExplorer™ microRNA chips and 2x hybridization buffer | 4 chips (4 arrays) |
1202C | GenoExplorer™ microRNA cihp - human 20 | 20 chips (20 arrays) | |
1211C | GenoExplorer™ microRNA cihp - mouse/rat 4 | 4 chips (4 arrays) | |
1212C | GenoExplorer™ microRNA chip - mouse/rat 20 | 20 chips (20 arrays) | |
1221C | GenoExplorer™ microRNA chip - C. elegans 4 | 4 chips (4 arrays) | |
1222C | GenoExplorer™ microRNA chip - C. elegans 20 | 20 chips (20 arrays) | |
1231C | GenoExplorer™ microRNA chip - Drosophila melanogaster 4 | 4 chips (4 arrays) | |
1232C | GenoExplorer™ microRNA chip - Drosophila melanogaster 20 | 20 chips (20 arrays) | |
1241C | GenoExplorer™ microRNA chip - Arabidopsis thaliana 4 | 4 chips (4 arrays) | |
1242C | GenoExplorer™ microRNA chip - Arabidopsis thaliana 20 | 20 chips (20 arrays) | |
1299 | GenoExplorer™ microRNA for other species | - | |
1401C | GenoExplorer™ microRNA probe set - human | 1 complete GenoExplorer™ microRNA probe set for human in 384-well plates | 500 pmol |
1411C | GenoExplorer™ microRNA probe set - mouse/rat | 1 complete GenoExplorer™ microRNA probe set for mouse in 384-well plates | 500 pmol |
1421C | GenoExplorer™ microRNA probe set - C. elegans | 1 complete GenoExplorer™ microRNA probe set for C. elegans in a 384-well plate | 500 pmol |
1431C | GenoExplorer™ microRNA probe set - Drosophila melanogaster | 1 complete GenoExplorer™ microRNA probe set for Drosophila melanogaster in a 384-well plate | 500 pmol |
1441C | GenoExplorer™ microRNA probe set - Arabidopsis thaliana | 1 complete GenoExplorer™ microRNA probe set for Arabidopsis thaliana in a 384-well plate | 500 pmol |
1499 | GenoExplorer™ microRNA for other species | 1 complete GenoExplorer™ microRNA probe set in 384-well plates | - |
1501 | 2x Hybridization buffer | 2x hybridization buffer with optimized salt and formamide | 5 x 1ml |
1502 | 2x printing buffer | 2x phosphate printing buffer pH 8.3 | 100 ml |
1503 | Blocking buffer | Blocking buffer (or Buffer S for GenoExplorer array kit) | 5 x 1ml |
1504 | Washing buffers | Washing buffer I and II (concentrated) | 120 and 50 ml |
● MicroRNA qRT-PCR Analysis
GenoExplorer™microRNA qRT-PCR试剂盒提供了一个简单且高灵敏度的工具,用于定量检测特定的miRNA。该试剂盒可测量miRNA的成熟形式或前体形式,或者同时测量两种形式。
货号 | 品名 | 产品描述 | 规格 |
2001 | GenoExplorer™ miRNA qRT-PCR Kit-100 | Provides complete set for miRNA quantitation including first-strand cDNA synthesis and SYBR® Green I qPCR reagent mix. (primers not included, see Cat# 2003 and 2004) | 100 reactions |
2002-10 | GenoExplorer™ miRNA First-Strand cDNA Core Kit-10 | Provides necessary core components to generate miRNA first-strand cDNA for miRNA expression quantitation. | 10 reactions |
2002-50 | GenoExplorer™ miRNA First-Strand cDNA Core Kit-50 | 50 reactions | |
2003 | GenoExplorer™ miRNA qPCR Primer Sets | Provides specific primer pair for miRNA quantitation analysis (3µM each). Suggest to combine with GenoExplorer™ miRNA qRT-PCR Kit-100 (Cat# 2001) and reference primer sets (Cat# 2004). Refer miRBase for available genes and primers. | 100 µl |
2004 | GenoExplorer™ miRNA qPCR Reference Primer Sets | Reference primer as an internal control reference (3µM each). Suggest to combine with GenoExplorer™ miRNA qRT-PCR Kit-100 (Cat# 2001) and GenoExplorer™ miRNA qPCR Primer Sets (Cat# 2003).Selection of human-U6, human-U44, human-5SrRNA; mouse-U6, mouse-5SrRNA; rat-U6, rat-5SrRNA; Drosophila-U6 and 5SrRNA | 100 µl |
2005 | GenoExplorer™ 2X qPCR Mix | 2X SYBR® Green I qPCR mix, specifically for miRNA and small RNA amplification and quantification, containing all PCR reagents and polymerase | 750 µl |
● Gene Expression Profiling
GenoExplorer™ 基因表达谱分析生物芯片包括:针对选定基因及其可变剪接异构体的定制微阵列,涵盖人、小鼠、大鼠及其他物种的完整基因文库,以及用于表达研究的基因子集。
品名 | 产品描述 |
GenoExplorer™ Human Genome Chips | Microarray contains 29K human microRNA sequences |
GenoExplorer™ Human Functional Genomics Chips | Microarrays include the subsets of functional genes and ESTs, such as signal transduction, liver enzymes, etc. |
Custom Chips | We will help you design your custom chips for the genes that you are interested in. |
● COVID-19检测试剂盒
GenoSensor开发了一种高灵敏度检测方法,利用实时逆转录聚合酶链反应(RT-PCR) 直接检测病毒基因组(RNA),具有操作简便和可实时检测得特点。
货号 | 品名 | 产品描述 | 规格 |
2702-22 | GS™ COVID-19 Real-Time PCR Kit - 30 | Provide all-in-one master mix including cDNA synthesis, PCR mix, primers and probe of each gene. | 22 samples |
2702-94 | GS™ COVID-19 Real-Time PCR Kit - 126 | 94 samples |
● QS™ DNA 提取试剂盒
QS™ DNA 提取试剂盒包含的试剂能够裂解细胞、使蛋白质变性,并保护核酸免受核酸酶和氧化作用的降解。该方法极其快速且简单,只需两步操作,即可从多种类型的组织和细胞中提取 DNA,提取的可直接用于 PCR 和测序分析,无需纯化步骤。
货号 | 品名 | 产品描述 | 规格 |
QS8001 | QS™ DNA Extraction kit | Solution A (Lysis)100ml and Solution B (Balance) | 10ml |
▎GenoSensor Corporation提供的服务
● 基因组改变分析:包括多态性基因分型(如SNPs和STRs)、基因组结构分析、基因扩增与缺失分析以及基因组重排分析。
● 定制微阵列:根据提供探针化学物质,构建经过质量控制的阵列。临床应用:专门为癌症和心血管疾病开发和销售基因产品。
● 靶标制备:例如从组织、培养物和微生物中分离和纯化基因组DNA、质粒DNA和RNA。
● 靶基因扩增、定量和标记:提供基因扩增、产物定量和靶标标记服务。
● 测序:基因测序使用ABI测序系统进行。