维百奥生物代理Lifeome品牌全系列产品
Lifeome公司致力于基因组学、转录组学及蛋白质组学领域的产品研发、生产与市场化,提供全方位的研究产品与服务体系。Lifeome核心产品包括生长因子、抗体、病毒蛋白、重组蛋白,基因工程克隆载体等。
▍Lifeome公司的服务
● 定制抗体开发服务:多克隆与单克隆抗体解决方案,应用于蛋白定量检测、细胞/组织定位分析(活体或固定样本),由政府认证实验室提供全流程生产服务;
● 高端多肽合成解决方案:由平均从业5年以上的技术专家操作顶级合成系统,覆盖从基础科研到工业级生产需求;
● 蛋白质表达与纯化:其培养简便、产量高,能快速获得免疫原。
Cytokines | ||||
Bone Morphogenetic Protein | Beta Defensin | Endoglin | Interleukin | Serum Amyloid A |
Leukemia Inhibitory Factor | Betacellulin | Flt3 Ligand | Apoliproteins | Thrombopoietin |
B Cell Activating Factor | Angiopoietin | Hedgehog Progein | Others | Trefoil Factor |
B type Natriuretic Peptide | EBI3 | Interferon | Resistin | Visfatin |
Tumor Necrosis Factor | ||||
Chemokines | ||||
ENA 78 | IL-8 (CXCL8) | MDC (CCL22) | NAP-2 (CXCL7) | SDF (CXCL12) |
Lymphotactin (XCL1) | IP-10 (CXCL10) | MEC (CCL28) | Others | TARC (CCL17) |
Platelet Factor-4 (CXCL4) | Eotaxin | MIG (CXCL9) | GRO | Rantes (CCL5) |
I-TAC (CXCL11) | MCP | MIP | ||
Recombinant Proteins | ||||
ADP-Ribosylation Factor | Cardiac Troponin | Superoxide Dismutase | Profilin | Streptavidin |
Synaptosomal Associated Protein | Chromogranin | Hypoxia-Inducible Factor | BID | HSP |
TNF receptor-Associated Factor | cJun | U6 Small Nuclear RNA | Protein-A, A/G & G | Synaptobrevin |
Microtubule-Associated Protein | Annexin | Melanoma Antigen | RAS Oncogene | Albumin |
Myelin Oligodendrocyte GlycoP | Aprotinin | Coaggulation Factors | Calbindin | Syndecan |
Translation Initiation Factors | Collagen | Coagulation Factors | Cell Division Cycle | Synuclein |
B Cell Lymphoma | Crystallin | Myoglobin | Centromere Protein | Thioredoxin |
Beta 2 Microglobulin | Cystatin | Myosin Light Chain | Ribosomal Protein | Thrombin |
Programmed Cell Death | Cytokeratin | DNA-Damage Protein | Secretagogin | Allergy |
C-Reactive Protein | Nanog | Natural Proteins | Selectin | Transferrin |
Ras-Related C3 Botulinum Tox... | Dynein Light Chain | Non-Metastatic Cells | Septin | Transgelin |
Calcium Binding Protein | Ephrin | Visinin-Like Protein | Serpin | Avidin |
Small Nuclear Ribonucleo... | ER Proteins | Outer Membrane Protein | CD Antigens | Tropomyosin |
Chloride Intracellular Channel | FABP | p53 | Sirtuin | Trypsin |
Sex Determining Region Y Box | Ferritin | PCNA | SMAD | Killer Cell |
Regenerating Islet-Derived | Fibronectin | POU Class | Calmodulin | Ubiquitin |
Regulator of G-Protein Signaling | Prefoldin | High-Mobility Group | Stathmin | Vimentin |
Antibodies | ||||
Anti Human Chemokine | Anti Viral | Anti Human Cytokine | Anti Human Enzymes | Anti Human HSP |
Anti Human Lymphocyte | ELISA Pairs | Anti Mouse Lymphocyte | Anti Expression Tags | Anti Mouse Cytokine |
Polyclonal Rabbit Antibodies | Rare Antibodies | |||
Viral Proteins | ||||
Borrelia | EBV | Hepatitis C | Malaria | Rubella |
Chagas | Encephalitis | Hepatitis D | Measles | S. Typhi |
Chikungunya | West Nile | Hepatitis E | Mumps | SARS |
Chlamydia | Hantavirus | Herpes | Mycoplasma | Shiga Like Toxin |
Cytomegalo | HBsAg | HIV | Norovirus | Toxoplasma |
Dengue | Hepatitis A | HTLV | Papillomavirus | Treponema |
Ebola | Hepatitis B | Influenza | Parvovirus | Varicella |
Feline Leukemia Virus | Zika | |||
Growth Factors | ||||
Melanoma Inhibitory Proteins | Galectin | Keratinocyte GF | Omentin | Prolactin |
Colony Stimulating Factor | Growth Hormone | Leptin | Oncostatin-M | RANK Ligand |
Hepatocyte Growth Factor | CTGF | Macrophage Migration IF | Osteoprotegerin | Retinol Binding P |
Epidermal Growth Factor | IGFBP | Activin | Others | Stem Cell Factor |
Transforming Growth Factor | Insulin | Myostatin | PDGF | Erythropoietin |
Fibroblast Growth Factor | Insulin-like GF | Noggin | Placental Lactogen | VEGF |
Research Reagents | ||||
Biochemical Kits | CoVID19 | CRISPR-Cas9 | Media/Plates | Molecular Markers |
Nucleic Acids Purification | Seamless Cloning | |||
Primary Cells | ||||
Dog | Goat | Mouse | Rabbit | Rat |
ELISA | ||||
Chemiluminescent | HRP | Specialty Kits | ||
Xpress Clones | - | cis Element Reporter | ||
Bacterial Clones | Mammalian Clones | - | Hygromycin Kits | Neomycin Kits |
▍Lifeome部分产品列表
品名 | 货号 | 规格 |
Primary AC Cell, Dog | CSI003Ca01-500k | 5x10^5 |
Primary AEC Cell, Dog | CSI006Ca01-500k | 5x10^5 |
Primary AFC Cell, Dog | CSI008Ca01-500k | 5x10^5 |
Primary ASMC Cell, Dog | CSI153Ca01-500k | 5x10^5 |
Primary BMMC Cell, Dog | CSI164Ca01-500k | 5x10^5 |
Primary BMMSCs Cell, Dog | CSI083Ca01-500k | 5x10^5 |
Primary MC Cell, Dog | CSI007Ca01-500k | 5x10^5 |
Primary NDF Cell, Dog | CSI088Ca01-500k | 5x10^5 |
Primary NPC Cell, Dog | CSI113Ca01-500k | 5x10^5 |
Primary OB Cell, Dog | CSI102Ca01-500k | 5x10^5 |
Primary OF Cell, Dog | CSI138Ca01-500k | 5x10^5 |
Primary RCEC Cell, Dog | CSI067Ca01-500k | 5x10^5 |
Primary SEC Cell, Dog | CSI112Ca01-500k | 5x10^5 |
Primary TDSC Cell, Dog | CSI255Ca01-500k | 5x10^5 |
Primary TSMC Cell, Dog | CSI068Ca01-500k | 5x10^5 |
Primary AC Cell, Goat | CSI003Cp01-500k | 5x10^5 |
Primary ASMC Cell, Goat | CSI153Cp01-500k | 5x10^5 |
Anti-APOB100 Antibody | A90603Hu01-1 | 100 ug |
Anti-APOC2 Antibody | PAB77963-1 | 100 ug |
Anti-HPR Antibody | A92000Hu01-1 | 100 ug |
Antibody to Mouse Insulin (INS) | A90448Mu01-100ug | 100 ug |
Antibody to Mouse Insulin (INS) | A90448Mu01-50ug | 50 ug |